Coverage
Ten markets.
Each with its own rails.
Each market below names the local methods, the settlement currency and whether it is running today.
| Market | Local methods | Settlement | Status |
|---|---|---|---|
| Mexico | SPEI · OXXO Pay · Cards | MXN | In operation |
| Brazil | Pix · Boleto · Cards | BRL | In operation |
| Argentina | Transferencias 3.0 (CBU/CVU) · Mercado Pago · Rapipago | ARS | In operation |
| Colombia | PSE · Nequi · Daviplata · Bre-B | COP | In operation |
| Chile | Khipu · Transferencia 24/7 · Webpay | CLP | In operation |
| Peru | PagoEfectivo · Yape · Transfers | PEN | In operation |
| Uruguay | SPI · Abitab · RedPagos | UYU | In operation |
| Ecuador | Transfers · Cash · Cards | USD | In operation |
| Paraguay | Transfers · Cash | PYG | In operation |
| Bolivia | Transfers · QR Simple | BOB | In operation |
In operation means merchants are transacting on the rail today. In preparation means the connection is built and the market is not open for new volume yet.
One integration
The rail changes. The contract doesn’t.
The same resources, the same envelopes and the same webhook signatures across every market on this page. What changes per country is the method and the settlement currency.
1API and set of webhooks, for every market above
10Settlement currencies, one per market
12+Local methods across the ten markets